2026 Ontario Market Estimates (CAD)
| Item | Price Range | Notes |
|---|---|---|
| Single Casement Window | $400–$900 installed | Includes basic vinyl frames |
| Double-Hung Window | $500–$1,100 installed | Popular for upper floors |
| Bay/Bow Window | $2,000–$6,000 installed | Custom design premium |
| Patio Door | $1,500–$4,000 installed | Sliding vs French styles |
| Entry Door (Steel/Fibreglass) | $1,200–$3,500 installed | Energy Star certified |
| Garage Door | See separate page | Custom sizes and insulation |
| Full House Replacement (10-15 windows) | $8,000–$20,000 | Varies by window count and materials |
Factors Affecting Cost
- Window count and size
- Double vs triple pane glass
- Frame material (vinyl, wood, fibreglass)
- Installation complexity (existing vs new construction)
- Rural service travel premium (4-8 week lead times for custom orders)
Eligible upgrades may qualify for the HER+ rebate and HST Rebate on new installations for existing homes.