Cost Estimates (CAD, 2026)
| Service | Price Range | Notes |
|---|---|---|
| Small tree removal (under 20 ft) | $300–$700 | |
| Medium tree removal (20–50 ft) | $700–$2,000 | |
| Large tree removal (50–80 ft) | $1,500–$4,000 | |
| Very large tree (80+ ft, complex) | $3,000–$8,000+ | |
| Stump grinding | $100–$400 per stump | |
| Crown reduction/pruning (medium tree) | $400–$1,200 | |
| Emergency storm removal (after hours) | Add 50-100% premium | |
| Emerald Ash Borer removal (ash trees) | Typically upper range | Due to tree size and complexity |
| Log splitting/chipping (optional) | $200–$500 add-on |
Rural factors: Site access, distance from Pembroke, and volume discounts for multiple trees on the same property may affect pricing.